Intel Xeon Gold 6130T 16C/32T 2.10Ghz-3.70Ghz 22MB 125W - CD8067303593000
Magok száma: 16 Frekvencia: 2.10 GHz GHz Max. turbó frekvencia: 3.70 GHz GHz L3 gyorsítótár memória: 22 MB MB TDP: 125 W
Több darab vásárlás esetén egyedi B2B ajánlat kérhető.
termékkód | 204.162367 |
---|---|
Part number | CD8067303593000 |
Supermicro Part No. | P4X-SKL6130T-SR3J8 |
Gyártó | Intel |
Elérhetőség | A beszállítónál készleten |
Garancia (hónap) | 24 hónap |
Súly | 0.2 kg |
Az ár tartalmazza az összes törvényes díjat |
Részletes információk
Intel® Xeon® Gold
Intel® Xeon® Gold processors bring high performance among with the newest security technologies that are even more efficient when working with your data. The Gold series supports the maximum speed and capacity of DDR4 memories and is scalable for up to 4-socket setups even with the 5000 family. Thanks to this, it significantly moves the boundaries of the mid-tier performance segment compared to the previous generation of server processors.
Product Specifications
CPU Specifications | |
---|---|
Total Cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 3.70 GHz |
Processor Base Frequency | 2.10 GHz |
Cache | 22 MB L3 Cache |
Max # of UPI Links | 3 |
Supplemental Information | |
Embedded Options Available | Yes |
Datasheet | View now |
Product Brief | View now |
Additional Information | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 768 GB |
Memory Types | DDR4-2666 |
Maximum Memory Speed | 2666 MHz |
Max # of Memory Channels | 6 |
ECC Memory Supported | Yes |
Expansion Options | |
Scalability | S4S |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 48 |
Package Specifications | |
Sockets Supported | FCLGA3647 |
TCASE | 92°C |
Package Size | 76.0mm x 56.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported | No |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 | Yes |
Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel vPro® Platform Eligibility | Yes |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Run Sure Technology | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Paraméterek
HBM méret | 0 |
---|---|
Socket | 3647 |
Modell megnevezése | Xeon Gold |
Generációk | Intel 6.gen |
Magok száma | 16 |
Frekvence CPU (GHz) | 2.10 |
Max. frekvencia | 3.70 |
Cache | 22 |
TDP | 125 |
Processzor termékcsalád | TypProc Gold 6X00 |