Intel Xeon Gold 6234 @ 3.2GHz, 8C/16T, 24.75MB, LGA3647, tray - CD8069504283304
Magok száma: 8 Frekvencia: 3.20 GHz GHz Max. turbó frekvencia: 4.00 GHz GHz L3 gyorsítótár memória: 24.75 MB MB TDP: 130 W
Több darab vásárlás esetén egyedi B2B ajánlat kérhető.
termékkód | 204.153809 |
---|---|
Part number | CD8069504283304 |
EAN | 8592978254438 |
Supermicro Part No. | P4X-CLX6234-SRFPN |
Gyártó | Intel |
Elérhetőség |
Raktáron 0 db
Készlet és szállítási lehetőségek
Szállítmányozási társaság Kedd 3. 12. legkésőbb Hétfő 9. 12. Európai fuvarcégek Csütörtök 5. 12. legkésőbb Szerda 11. 12. |
Külső raktár | Raktáron 23 db |
Garancia (hónap) | 24 hónap |
Súly | 0.2 kg |
Az ár tartalmazza az összes törvényes díjat |
Részletes információk
Intel® Xeon® Gold
Intel® Xeon® Gold processors bring high performance among with the newest security technologies that are even more efficient when working with your data. The Gold series supports the maximum speed and capacity of DDR4 memories and is scalable for up to 4-socket setups even with the 5000 family. Thanks to this, it significantly moves the boundaries of the mid-tier performance segment compared to the previous generation of server processors.
Product Specifications
Processor | |
Processor family | Intel Xeon Gold |
Processor frequency | 3.3 GHz |
Processor cores | 8 |
Processor socket | LGA 3647 |
Component for | Server/Workstation |
Processor lithography | 14 nm |
Processor model | 6234 |
Processor threads | 16 |
Processor operating modes | 64-bit |
Processor cache | 24.75 MB |
Box | No |
Processor boost frequency | 4 GHz |
Processor codename | Cascade Lake |
Memory |
|
Maximum internal memory supported by processor | 1024 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2933 MHz |
Memory channels supported by processor | Hexa |
ECC supported by processor | Yes |
Graphics |
|
On-board graphics adapter | No |
On-board graphics adapter model | Not available |
eatures |
|
Execute Disable Bit | Yes |
Maximum number of PCI Express lanes | 48 |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX-512 |
Processor package size | 76.0 x 56.5 mm |
Thermal Design Power (TDP) | 130 W |
Scalability | 4S |
Embedded options available | No |
Processor ARK ID | 193954 |
Processor special features |
|
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Operational conditions |
|
Tcase | 79 °C |
Technical details |
|
Launch date | Q2'19 |
Product type | Processor |
Status | Launched |
Paraméterek
HBM méret | 0 |
---|---|
Socket | 3647 |
Modell megnevezése | Xeon Gold |
Generációk | Intel 2.gen |
Magok száma | 8 |
Frekvence CPU (GHz) | 3.20 |
Max. frekvencia | 4.00 |
Cache | 24.75 |
TDP | 130 |
Processzor termékcsalád | TypProc Gold 6X00 |