Supermicro AS -4124GO-NART
Supports NVIDIA® HGX™ A100 8-GPU; Highest GPU communication using NVIDIA® NVLINK™ v3.0 + NVIDIA® NVSwitch™; NICs for GPUDirect RDMA (1:1 GPU Ratio) 2.Supports HGX A100 8-GPU 40GB (HBM2) or 80GB (HBM2e) 3.Dual AMD EPYC™ 7003/7002 Series Processors (7003 Series Processor drop-in support requires BIOS version 2.0 or newer) 4.8TB Registered ECC DDR4 3200MHz SDRAM in 32 DIMMs 5.8 PCI-E 4.0 x16 via PCI-E switch; 1 PCI-E 4.0 x 16 LP and 1 PCI-E 4.0 x8 LP via CPUs; AIOM Support
TIER III minősítésű adatközpontunkban most fél évre ingyenesen bérelhet tárhelyet.
De nem csak ez - kérjen tőlünk egyedi szerverkonfigurációt! Mi megtervezzük, összeállítjuk, szakértő módon telepítjük és kiterjesztett vagy NBD garanciát biztosítunk.
termékkód | 202.157686 |
---|---|
Part number | AS -4124GO-NART |
Gyártó | Supermicro |
Elérhetőség | A beszállítónál készleten |
Garancia (hónap) | 36 hónap |
Súly | 11 kg |
Az ár tartalmazza az összes törvényes díjat |
Részletes információk
|
|
Parts List - (Items Included) | |||
Part Number |
Qty |
Description |
|
Motherboard / Chassis | MBD-H12DGO-6-P
|
1
|
Super H12DGO-6 Motherboard
|
Add-on Card / Module | AOM-438G-AIOM-P | 1 | AIOM adapter card for CSE-438G,RoHS |
Add-on Card / Module | AOM-438G-FAN-P | 1 | Fan adaptor for SC1018G,RoHS |
Add-on Card / Module | AOM-DGO-IO-P | 1 | I/O riser card for 4U 8 SXM4 GPU system AS -4124GO-NART,RoHS |
Add-on Card / Module | AOM-SXM4-IO-P | 1 | PCIE Gen4 switch board for 4U 8 SXM4 GPU system,RoHS |
Air Shroud | MCP-310-43802-0B | 1 | Motherboard CPU Air Shroud for CSE-438g/AMD/H12DGO-6 Plastic |
Backplane | BPN-GPU-438G | 1 | Midplane for 4U AMD/Intel Delta GPU system,RoHS |
Backplane | BPN-NVME4-F418-B6S6 | 1 | 1U 6-Slot SFF Backplane Supports 6xSAS3/SATA3/NVMe4 Storage Devices,HF,RoHS |
Cable 1 | CBL-GNZ2-12105F-85 | 1 | GENZ 2C x16 (STR) to 2x Slimline x4 (STR),FFC,FOLD,105. |
Cable 2 | CBL-GNZ2-1282FLP-85 | 1 | 2x SlimlineLP x8 (STR), 4x Slimline x4 to 3x SlimlineLP |
Cable 3 | CBL-PWCD-0900 | 4 | PWCD,US/EU/Canada/China/Australia,IEC60320 C14 TO C13,4FT,17 |
Cable 4 | CBL-PWEX-1114-30 | 1 | Microfit,2x4, PH3.0 to Microfit,2x4, PH3.0,30CM,9A/pin, |
Cable 5 | CBL-PWEX-1117-40 | 2 | MiniFit,2x2,PH4.2,F to MiniFit,2x2,PH4.2,F,40CM,8A/pin, |
Cable 6 | CBL-SAST-1265A-100 | 1 | Slimline x4 (STR) to MiniSAS HD x4 (STR),65CM,100 OHM,R |
FAN 1 | FAN-0196L4-1 | 4 | 92x92x76 mm, 13.3K-12.2K RPM Counter-rotating Fan, w/ SMC Fa |
Power Supply | PWS-2K21G-2R | 4 | AC-DC 2200W at high and 1200W at low line multi-output |
Riser Card | RSC-G-66G4 | 1 | 1U LHS GPU Riser card with two PCI-E 4.0 x16 slots,RoHS |
Heatsink / Retention | SNK-P1043V | 2 | 1U standard AMD vapor chamber Heat Sink (Standard H12 DELTA 1U heatsink) |
Heatsink / Retention | SNK-P0062P | 2 | 1U Passive CPU Heat Sink for AMD Socket SP3 Processors (Optional H12 Delta heatsink ***support up to 200W CPU ONLY***) |
Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
Optional Parts List | |||
Part Number | Qty | Description | |
GPU Baseboard(s) * | GPU-NVTHGX-A100-SXM4-8 | - | NVIDIA DELTA (HGX-2 Next) GPU Baseboard, 8 A100 40GB SXM4 |
GPU-NVTHGX-A100-SXM4-88 | - | NVIDIA DELTA (HGX-2 Next) GPU Baseboard, 8 A100 80GB SXM4 | |
* Note: Required as Complete System | |||
Backplane | BPN-NVME4-HS119N-S4R | - | 1U 4-Slot SFF Backplane Supports 4 x SAS3/SATA3/NVMe4 Storage Devices,HF,RoHS |
Cable(s) | CBL-PWEX-1231 | - | MicroFit,2x2, PH3.0,F to MicroFit,2x2,PH3.0,F,36CM,10A |
CBL-SAST-1224LP-85 | - | SlimlineLP x8 (STR) to SlimlineLP x8 (RE),24CM,85 OHM | |
Network Card(s) | AOC-653105A-ECAT | - | Mellanox MCX653105A-ECAT PCIe 1-port IB-HDR100 & 100GbE QSFP56 Gen3.0/4.0 x16 CX-6 VPI. HF, RoHS. |
AOC-A100G-B2CM-O | - | AIOM Dual Port 100GbE QSFP28, based on Broadcom BCM57508 with 0.5U Bracket,RoHS | |
AOC-A25G-B2SM-O | - | AIOM 2-port 25GbE SFP28, Broadcom BCM57414 with 0.5U bracket,RoHS | |
AOC-AG-I2M-O | - | AIOM Dual-Port 1GbE RJ45, based on i350-AM2 with 0.5U Bracket, RoHS | |
AOC-ATG-I2SM-O | - | AIOM Dual-Port 10GbE SFP+, based on X710-BM2 with 0.5U Bracket,RoHS | |
AOC-ATG-I2TM-O | - | AIOM 2-port 10GBase-T, Intel X550, 0.5U height bracket, RoHS | |
AOC-ATG-I2T2SM-O | - | AIOM Quad-Port 10GbE (2x RJ45 & 2x SFP+) based on Intel X710-TM4 with 0.5U Bracket,RoHS | |
AOC-ATG-I4SM-O | - | AIOM Quad-Port 10GbE SFP+, based on Intel XL710-BM1 with 0.5U Bracket,RoHS | |
AOC-MCX555A-ECAT | - | CX-5 VPI EDR IB adapter & 100GbE,1p, QSFP28, PCIe3x16 | |
AOC-MCX653106A-HDAT | - | Mellanox ConnectX-6 VPI 200Gb/s InfiniBand & Ethernet Adapter Card dual ports, QSFP56 PCIe 3.0/4.0 x16. HF, RoHS | |
AOC-S100G-B2C-O | - | Standard low-profile card based on Broadcom BCM57504. Two QSFP28 100Gbps Ethernet port PCIe 4.0 x 16 host interface, RoHS | |
AOC-S25G-M2S-O | - | Standard low-profile 2-port 25GbE SFP28, based on Mellanox ConnectX-4 LX EN chipset.,RoHS | |
RAID Card(s) | AOC-S3008L-L8I | - | 8 int 12Gb/s ports, 8xGen3, IOC/IR mode - LP |
Thin Profile Drive | MCP-220-00178-0B | - | 2.5" thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH |
TPM security module | AOM-TPM-9655V | - | TPM 1.2 module with Infineon 9655, RoHS/REACH,PBF; |
Global Services & Support |
OS4HR3/2/1
OSNBD3/2/1 |
-
|
3/2/1-year onsite 24x7x4 service
|
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Paraméterek
U méret | 4 |
---|---|
Mélység mm | 737 |
A cpu gyártója | AMD |
Socket | SP3 |
Merevlemezek száma | 24 |
2.5"-os meghajtóhelyek száma | 24 |
3.5"-os meghajtóhelyek száma | 0 |
NVME slotok száma | 24 |
PCIe teljes száma | 10 |
OCP/AIOM | 0 |
Teljesítmény (W) | 2000 |
Hatékonyság tanúsítás | Titanium |