Supermicro PIO-429GP-GPU
PIO for 4029GP-TVRT GPU Tray.
TIER III minősítésű adatközpontunkban most fél évre ingyenesen bérelhet tárhelyet.
De nem csak ez - kérjen tőlünk egyedi szerverkonfigurációt! Mi megtervezzük, összeállítjuk, szakértő módon telepítjük és kiterjesztett vagy NBD garanciát biztosítunk.
termékkód | 202.162413 |
---|---|
Part number | PIO-429GP-GPU |
Gyártó | Supermicro |
Elérhetőség | A beszállítónál készleten |
Garancia (hónap) | 24 hónap |
Súly | 20 kg |
Az ár tartalmazza az összes törvényes díjat |
Részletes információk
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 2 CPUs, 4 DIMMs, 4 GPUs installed).
Motherboard | |
Super X11DGO-T |
Processor | |
CPU |
|
Cores |
|
Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) |
GPU | |
Supported GPUs |
|
CPU-GPU Interconnect |
|
System Memory | |
Memory Capacity |
|
Memory Type |
|
Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. |
On-Board Devices | |
Chipset |
|
SATA |
|
Network Controllers |
|
IPMI |
|
Graphics |
|
Input / Output | |
SATA |
|
LAN |
|
USB |
|
Video |
|
COM Port |
|
System BIOS | |
BIOS Type |
|
BIOS Features |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions | |
Height |
|
Width |
|
Depth |
|
Weight |
|
Available Colors |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
Expansion Slots | |
PCI-Express |
|
Backplane | |
16-port 2U SAS3 12Gbps hybrid backplane, support up to 8x 2.5" SAS3/SATA3 HDD/SSD and 8x SAS3/SATA3/NVMe Storage Devices |
System Cooling | |
Fans |
|
Power Supply | |
2200W Redundant Titanium Level Power Supplies with PMBus | |
Total Output Power |
|
Dimension (W x H x L) |
|
Input |
|
+12V |
|
12Vsb |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
RoHS |
|
|
Environmental Spec. |
|
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X11DGO-T
|
1
|
Super X11DGO-T Motherboard
|
Backplane | BPN-MB-R422 | 1 | Pascal 4U midplane, 2U Pascal node on top, and 2U CPU node on bottom. Support 8x fan/power module at rear side.,RoHS |
Backplane | BPN-SAS3-213A-N8 | 1 | 16-port 2U SAS3 12Gbps hybrid backplane, support up to 8x 2.5-inch SAS3/SATA3 HDD/SSD and 8x SAS3/SATA3/NVMe Storage Devices |
Cable 1 | CBL-0174L | 4 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,14AWG,15A,125V,RoHS/REACH |
Cable 2 | CBL-PWCD-0174-IS | 4 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,14AWG,RoHS/REACH |
Cable 3 | CBL-PWEX-0979 | 3 | 2X4F/GPU-White/P4.2 to TWO 1X4F/P5.08, (5,12V),48/51CM,18AWG |
Cable 4 | CBL-SAST-0550 | 2 | MINI SAS HD,12G,INT,25CM,30AWG |
Cable 5 | CBL-SAST-0934-12 | 4 | Oculink-Oculink X8 Cable 50cm 34AWG,RoHS |
Cable 6 | CBL-SAST-0935-12 | 4 | Oculink-Oculink X8 Cable 60cm 34AWG,RoHS |
Parts | MCP-220-42204-0N-PACK | 1 | Single pack R422BG 2U GPU tray (2U, 8 Pascal / Volta GPU),Ro |
Power Supply | PWS-2K21A-2R | 4 | 2U 2200W 90-264VAC/47-63Hz, or wide DC input 180Vdc~300Vdc, |
Power Supply | PWS-DF004-1F | 4 | 12Vdc input redundant FAN module power supports I2C function |
Heatsink / Retention | SNK-P0068APS4 | 2 | 2U Active CPU Heat Sink Supporting Narrow Bolster Plate Mounting Mechanism for X11 Purley Platform |
Heatsink / Retention | SNK-P4003P | 8 | 2U Passive GPU Heat Sink for NVIDIA Pascal and Volta GPUs in SYS-4028GR-TXR/TXRT Series Servers |
Optional Parts List | |||
Part Number | Qty | Description | |
NVMe Kit | CBL-SAST-1021 | 1 | Oculink-8 lanes to 2x Oculink 4 lanes, 30cm 34AW |
MCP-220-00121-0B
|
1-2 | Black Gen-3 2.5" NVMe drive tray, Orange tab with lock
|
|
Storage Control Kits (Storage Control Cards + Cables) | AOC-S3008L-L8i & 2x CBL-SAST-0568
|
- |
Std LP, 8 internal ports, 12Gb/s per port- Gen3, RAID 0,1,1E; MINI SAS HD,12G,INT,35CM,30AWG
|
Super Cap for LSI 3108 | 1x BTR-TFM8G-LSICVM02 & 1x BKT-BBU-BRACKET-05 or MCP-240-00127-0N | - | LSI Supercap w 8GB CV 24 cable (whole kit) & Supercap mounting bracket for PCI-E location BKT-BBU-BRACKET-05: with vented full height bracket installed MCP-240-00127-0N: LSI SuperCap Bracket, same size as 2.5” HDD |
Intel VROC RAID Key | AOC-VROCINTMOD
|
1
|
Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only)
|
TPM security module | AOM-TPM-9670V-S | 1 | SPI capable vertical TPM 2.0 provisioned for client,RoHS |
Network Cards | AOC-654105A-HCAT | - | Mellanox ConnectX-6 VPI 200Gb/s IB & EN Adapter Card single port, QSFP56, PCIe3.0 x16 + PCIe3.0x16 aux. card Socket Direct. RoHS |
AOC-653106A-ECAT | - | ConnectX-6 VPI Card. 100Gb/s IB & EN Adapter Card, dual ports, QSFP56, PCIe 3.0/4.0 x16. HF, RoHS | |
AOC-S100G-m2C | - | Standard low-profile 2-port QSFP28 100GbE PCI-E 3.0 x16, based on Mellanox ConnectX-4 EN chipset | |
AOC-MCX556A-ECAT | - | Mellanox ConnectX-5 VPI adapter card, EDR IB (100Gb/s) and 100GbE, dual-port QSFP28, PCIe3.0 x16, tall bracket, HF, RoHS | |
AOC-MCX516A-CCAT | - | Mellanox MCX516A-CCAT PCIe 2-port 100GbE QSFP28 Gen3.0 x16 CX-5. HF, RoHS | |
AOC-MCX515A-CCAT | - | Mellanox MCX515A-CCAT PCIe 1-port 100GbE QSFP28 Gen3x16, HF, RoHS | |
AOC-MCX456A-FCAT | - | Mellanox ConnectX-4 VPI adapter card, FDR IB (56Gb/s) and 40/56GbE, dual-port QSFP, PCIe3.0 x16, tall bracket, HF, RoHS | |
AOC-S40G-i2Q | - | Standard Low-Profile Dual-port 40GbE controller with 2x QSFP ports | |
AOC-S25G-b2S | - | Standard Low-Profile Dual-port 25GbE controller with 2 SFP28 ports, based on Broadcom BCM57414 | |
AOC-S25G-m2S | - | Standard low-profile 2-port 25GbE with SFP+, based on Mellanox ConnectX-4 LX EN chipset | |
AOC-STGF-i2S | - | Standard Low-Profile Quad-port 10GbE controller with 4x SFP+ ports | |
AOC-STGN-i2S | - | Standard Low-Profile Dual-port 10GbE controller with 2x SFP+ ports | |
AOC-SGP-i2 | - | Standard Low-Profile Dual-port GbE controller with 2x RJ45 ports | |
Air Shroud | MCP-310-42203-0B | 1 | Pascal 2U mylar GPU dummy |
Global Services & Support | OS4HR3/2/1
|
-
|
3/2/1-year onsite 24x7x4 service
|
Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Paraméterek
U méret | |
---|---|
Mélység mm | |
Merevlemezek száma | |
2.5"-os meghajtóhelyek száma | |
3.5"-os meghajtóhelyek száma | |
NVME slotok száma | |
Teljesítmény (W) | |
Hatékonyság tanúsítás |